2 | Processed Oil
Product Code |
Description | Free fatty acid Max. |
Drying Time in Hrs |
Solids | Saponification value |
% Non Volatile Matter |
Viscosity in Ps @ 20°C |
Specific gravity |
Colour (Gardner) Max. |
Acid value Max. |
Appliction |
---|---|---|---|---|---|---|---|---|---|---|---|
A | Boiled Oil | ||||||||||
OIL 1010 99 | Double Boiled Linseed Oil | 3.5 | 14 | 100 | 190 -196 | – | 0.7 – 1.0 | 0.931 – 0.945 | 12 | 7 | Wood treatment,primers (putty), protection of type on concrete, stone and steel. |
OIL 1011 99 | Pale Boiled Linseed Oil | 3.5 | 14 | 100 | 190 -196 | – | 0.7 – 1.0 | 0.931 – 0.945 | 10 | 7 | Wood treatment,primers (putty), protection of type on concrete, stone and steel. |
OIL 1012 99 | Double Boiled Linseed Oil 20 % Reduced | 80 | 20 | 2 – 4 | 18 | Wood treatment,primers (putty), protection of type on concrete, stone and steel. | |||||
OIL 1013 99 | Double Boiled Linseed Oil 30 % Reduced | 70 | 30 | 0.7 – 2 | 18 | Wood treatment,primers (putty), protection of type on concrete, stone and steel. | |||||
OIL 1012 99 | Double Boiled Linseed Oil 20 % Reduced | 60 | 40 | 0.8-1.5 | 18 | Wood treatment,primers (putty), protection of type on concrete, stone and steel. | |||||
* Poise as per Customer requirement |
|||||||||||
This overview gives the key properties of broad selection of products.The product specification were correct at the time of publishing but they may change from time to time. It is recommended to contact us for comprehensive information on full range of products. |