8 | Amino Resin
Product Code |
Product Name | Color in Gardner Scale Max. |
Clarity | Solvent | % Free Formalin Max. |
Viscosity@ 25°C on brookfield Viscometer |
Acid Value Max. |
Solid Content% |
Xylene Tolerance |
MTO Tolerance |
Density g/cm’at 25°C |
Appliction | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Butylated Urea Formaldehyde Resin | ||||||||||||
AMI 7002 60 | Butylated Urea Formaldehyde Resin | 1 | Clear | Butanol | 2.0 | 5 – 10 | 3 | 58 – 62 | Infinite | 20-40 | 1.01-1.03 | Stoving paints, screen, wood & NC lacquers. | |
AMI 7003 60 | Butylated Urea Formaldehyde Resin | 1 | Clear | Butanol | 0.3 | 5 – 10 | 3 | 58 – 62 | Infinite | 20 -40 | 1.01-1.03 | Stoving paints, screen, wood & NC lacquers. | |
AMI 7004 60 | Butylated Urea Formaldehyde Resin | 1 | Clear | Butanol | 0.3 | 10 – 20 | 3 | 58-62 | Infinite | 20-40 | 1.01-1.03 | Stoving paints, screen, wood & NC lacquers. | |
AMI 7005 65 | Butylated Urea Formaldehyde Resin | 1 | Clear | Butanol | 0.3 | 20 – 30 | 3 | 63-67 | Infinite | 20-40 | 1.01-1.03 | Baking enamels. | |
AMI 7007 90 | Butylated Urea Formaldehyde Resin | 1 | Clear | Butanol | 0.3 | 30 – 60 | 1 | 85-90 | Infinite | Infinite | 1.01-1.03 | Stoving paints wood coatings. | |
AMI 7008 99 | Butylated Urea Formaldehyde Resin | 1 | Clear | Butanol | 0.2 | 1700 – 4500* | 1 | 95-99 | Infinite | Infinite | 1.01-1.03 | Acid curing wood coatings with improved weather resistence properties. |
|
AMI 7009 99 | Butylated Urea Formaldehyde Resin | 1 | Clear | Butanol | 0.2 | 1700 – 4500* | 1 | 96-99 | Infinite | Infinite | 1.01-1.03 | General Industrial coating. Automotive primer & drum Coating. |
|
* Viscosity at 23°C on brookfield viscometer mPa.s |
For more details request for Individual Data Sheets |
||||||||||||
This overview gives the key properties of broad selection of products.The product specification were correct at the time of publishing but they may change from time to time. It is recommended to contact us for comprehensive information on full range of products. |