A Non Conjugated Type

logo2
Product
Code
Product Name Colour
(Gardner)
max.
Iodine
Value Wij’s
method
min.
Acid
Value
Titre
Point
°C
Saponification
Value
Unsap
value%
max.
Sat.
fatty
acid%
Max.
Un-saturated
fatty acid
% Max.
Major
fatty
acid
Major
fatty
acid%
min.
Appliction
A Non Conjugated Type
FAT 1121 99 Linseed Oil Fatty Acid 6 175-185 187-194 19-21 189-196 1 10 90 Linolenic 50 Wetting agent in paints,fast drying alked resin.
FAT 2104 99 Recinoleic Acid 6 175-185 19-21 189-196 1 10 90 Linolenic 85 Coating, plastics inks and cosmetics, emulsifier in confectionery.
FAT 3325 99 Soybean Oil Fatty Acid Superior Grade 3 125-132 199-204 20-25 200-205 1 15 85 Linoleic 47 Fast drying alkyed resin.
FAT 3328 99 Soybean Oil Fatty Acid 4 110-125 199-204 24-27 195-205 1 15 85 Linoleic 40 Fast drying alkyed resin.
FAT 4428 99 Coconut Oil Fatty Acid Superior Grade 2 8-14 268-276 22-26 268-276 1 90 10 Linoleic 45 Short oil baking alkyed resin.
FAT 4432 99 Monomer Fatty Acid 2 45-75 170-185 30-40 175-195 7 45 55 Oleic 50 Short oil baking alkyd, paper chemicals, metallic soaps.
This overview gives the key properties of broad
selection of products.The product specification
were correct at the time of publishing but they
may change from time to time. It is recommended
to contact us for comprehensive information on full
range of products.