| Common Name |
Carbon Chain |
Castor Oil |
Cocoa | Coconut | Cotton seed |
Ground nut |
Karanj | Linseed | Mowrah | Musturd | Neem | Palm | Rice barn |
Safflower | Sardine | Sesame | Soybean | Sunflower | Tallow Mutton |
Tallow beef |
Tobacco seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Typical fatty acid composition | |||||||||||||||||||||
| Caproic | C6 | 0.1 | |||||||||||||||||||
| Caprylic | C8 | 8.0 | |||||||||||||||||||
| Caprylic | C10 | 7.0 | |||||||||||||||||||
| Lauric | C12 | 48.0 | 2.0 | ||||||||||||||||||
| Myristic | C14 | 17.0 | 0.5 | 8.0 | 1.0 | 0.5 | 0.1 | 5.0 | 1.0 | 2.0 | |||||||||||
| Caprylic | C10 | 7.0 | |||||||||||||||||||
| Palmitic | C16 | 24.0 | 9.0 | 23.0 | 7.0 | 4.0 | 6.5 | 24.0 | 0.5 | 14.0 | 42.5 | 17.0 | 4.0 | 14.0 | 8.0 | 8.0 | 5.5 | 21.0 | 35.0 | 3.0 | |
| Stearic | C18 | 0.5 | 35.0 | 2.4 | 1.5 | 5.0 | 2.0 | 4.4 | 19.0 | 19.0 | 4.0 | 2.5 | 1.5 | 3.0 | 4.5 | 5.0 | 4.0 | 30.0 | 15.5 | 5.0 | |
| Arachidic | C20 | 4.0 | 2.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.6 | |||||||||||||
| Behenic | C22 | 4.0 | |||||||||||||||||||
| Lignoceric | C24 | 3.0 | 4.0 | 1.0 | 0.1 | 1.0 | 0.1 | 0.1 | 0.4 | ||||||||||||
| Oliec | C18:1 | 8.0 | 39.0 | 6.0 | 25.0 | 60.0 | 62.0 | 21.0 | 43.0 | 32.0 | 49.0 | 43.0 | 45.5 | 26.5 | 10.0 | 49.5 | 30.0 | 34.0 | 43.0 | 44.0 | 16.0 |
| Erucic | C22:1 | 42.0 | |||||||||||||||||||
| Ricinoleic | C18:1 | 88.0 | |||||||||||||||||||
| Linoleic | C18:2 | 3.5 | 2.0 | 2.5 | 50.0 | 21.0 | 12.0 | 17.0 | 14.0 | 18.0 | 16.0 | 9.4 | 28.0 | 67.0 | 15.0 | 37.5 | 49.0 | 55.0 | 5.0 | 2.5 | 70.0 |
| Ricinoleic | C18:1 | 88.0 | |||||||||||||||||||
| Linolenic | C 18:3 | 5.0 | 51.0 | 2.5 | 0.0 | 7.0 | 0.0 | ||||||||||||||
| Misc Unsaturated | 0.1 | 50.0 | 0.1 | 0.1 | |||||||||||||||||
