1 | Monomers
Product Code |
Product Name | Appearance | Functionality | Colour Gardner Max. |
Acid Value Max. |
Viscosity in Cps @ 25°C |
Refractive Tgoc Index |
Tg°C | Molecular Weight |
Density g/cm3 |
Properties | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Difunctional | ||||||||||||||||
UVP 0201 99 | Tripropylene Glycol Diacrylate (TPGDA) | Clear liquid | 2 | 1 | 1 | 15 | 1.4485 | 62 | 300 | 1.030 | Good cure speed and flexibility, low draize rating. | ||||||
UVP 0202 99 | 1,6 Hexanediol Diacrylate (HDDA) | Clear liquid | 2 | 1 | 1 | 9 | 1.4560 | 43 | 226 | 1.020 | Low viscosity, low volatility and fast cure response. | ||||||
UVP 0203 99 | Diethylene Glycol Diacrylate (DEGDA) | Clear liquid | 2 | 1 | 1 | 12 | 1.4590 | 100 | 214 | 1.111 | High reactivity, good solvancy and scratch resistence. | ||||||
UVP 0204 99 | Neopentyl Glycol Diacrylate (NPGDA) | Clear liquid | 2 | 1 | 1 | 10 | 1.4503 | 107 | 212 | 1.030 | Low volatility and medium viscosity, good reactivity, low skin irritation. | ||||||
UVP 0205 99 | Dipropylene Glycol Diacrylate (DPGDA) | Clear liquid | 2 | 1 | 1 | 10 | 1.4502 | 1040 | 242 | 1.050 | Low viscosity, low volatility and fast cure response. | ||||||
UVP 0206 99 | Polyethylene Glycol Diacrylate 200 (PEGDA) | Clear liquid | 2 | 1 | 1 | 25 | 1.4639 | 302 | 1.122 | Low volatility and medium viscosity, good reactivity, low skin irritation. |
|||||||
For more details request for Individual Data Sheets |
|||||||||||||||||
This overview gives the key properties of broad selection of products.The product specification were correct at the time of publishing but they may change from time to time. It is recommended to contact us for comprehensive information on full range of products. |