1 | OIL
Product Code |
Description | MIV max. |
Free fatty acid Max. |
Refractive index |
Saponification Value |
Iodine Value Wij’s Method Min. |
Unsaponification value Max. |
Acid value Max. |
Specific gravity |
Colour (Garder) Max. |
Foots | Application | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Refined Oil | ||||||||||||
OIL 1002 99 | Linseed Oil Break Free (HBLO) | 0.25 | 1 | 1.472 – 1.475 | 185 -195 | 175 | 1.5 | 2 | 0.926 – 0.930 | 10 | 0.1 | Printing inks, alkyd resin ,epoxidised linseed oil, wood coatings,polymerised oils. | |
OIL 1003 99 | Refined Linseed Oil | 0.25 | 0.25 | 1.472 – 1.475 | 185 -195 | 175 | 1.5 | 1 | 0.926 – 0.930 | 6 | Printing inks, alkyd resin, epoxidised linseed oil, wood coatings,polymerised oils. | ||
OIL 1004 99 | Refined Linseed Oil Super | 0.25 | 0.25 | 1.472 – 1.475 | 185 -195 | 175 | 1.5 | 1 | 0.926 – 0.930 | 4 | Printing inks, alkyd resin ,epoxidised linseed oil, wood coatings,polymerised oils. | ||
OIL 2002 99 | BSS Castor Oil | 0.25 | 1.5 | 1.472 – 1.474 | 177 – 185 | 80 | 1.0 | 3 | 0.954 – 0.960 | 3 | 160 – 170* | Polymerised oils, sabecic acids, octanol, short oil alkyd resin, surfactants. | |
OIL 3001 99 | Refined Soybean Oil | 0.1 | 0.25 | 1.465 – 1.471 | 189 – 195 | 125 | 1 | 1 | 0.910 – 0.930 | 3 | Printing inks, alkyd resin, epoxidised soybean oil, edible oil,polymerised oils. | ||
* Hydroxyl Value |
|||||||||||||
This overview gives the key properties of broad selection of products.The product specification were correct at the time of publishing but they may change from time to time. It is recommended to contact us for comprehensive information on full range of products. |