8 | Amino Resin
Product Code |
Product Name | Color in Gardner Scale Max. |
Clarity | Solvent | % Free Formalin Max. |
Viscosity@ 25°C on brookfield Viscometer |
Acid Value Max. |
Solid Content% |
Xylene Tolerance |
MTO Tolerance |
Density g/cm’at 25°C |
Appliction | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Butylated Melamine Formaldehyde Resin | ||||||||||||
AMI 7101 60 | Butylated Melamine Formaldehyde Resin | 1 | Clear | Butanol | 0.3 | 10 – 20 | 2 | 58 – 62 | Infinite | 30 -50 | 1.01-1.03 | High gloss general purpose stoving enamel, coatingmetallised polyester Film |
|
AMI 7102 60 | Butylated Melamine Formaldehyde Resin | 1 | Clear | Butanol | 0.3 | 10 – 20 | 2 | 58 – 62 | Infinite | 30 -60 | 1.01-1.03 | Fast curing, colour retentive stoving enamels. | |
AMI 7103 70 | Butylated Melamine Formaldehyde Resin | 1 | Clear | Butanol | 3.0 | 1 – 2 | 1 | 68 – 72 | Infinite | Infinite | 1.01-1.03 | Fast curing, colour retentive stoving enamels. | |
AMI 7106 70 | Butylated Melamine Formaldehyde Resin | 1 | Clear | Butanol | 3.0 | 10 – 20 | 2 | 68 – 72 | Infinite | Infinite | 1.01-1.03 | Flexible lacquers for metaliised plastic articles. | |
AMI 7107 95 | Butylated Melamine Formaldehyde Resin | 1 | Clear | Butanol | 0.1 | 20 – 50 | 2 | 94 – 97 | Infinite | 30-50 | 1.01-1.03 | Stoving paints wood coatings. | |
* Viscosity at 23°C on brookfield viscometer mPa.s |
For more details request for Individual Data Sheets |
||||||||||||
This overview gives the key properties of broad selection of products.The product specification were correct at the time of publishing but they may change from time to time. It is recommended to contact us for comprehensive information on full range of products. |