6 | Polyamide Resin
Product Code |
Product Name | Amine Value |
Acid Value Max. |
Viscosity in cPs @ 40°C |
NVM % @ 150°C/1 Hr. |
Density g/cm3 @ 25°C |
Appearance | Appliction |
---|---|---|---|---|---|---|---|---|
C | Reactive Polyamide Resin | |||||||
POL 9015 99 | Reactive Polyamide Resin | 200 – 220 | 5 | 45000- 55000 | 94-100 | 0.97 – 0.98 | Yellowish brown viscous liquid | Thermosetting adhesive hardner, protective and decorative coatings, marine applications. |
POL 9015 70 | Reactive Polyamide Resin | 168 – 182 A | 5 | 750 – 1250 ** | 68 – 72 # | 0.94 – 0.95 | Yellowish brown viscous liquid | Thermosetting adhesive hardner, protective and decorative coatings, marine applications. |
POL 9025 99 | Reactive Polyamide Resin | 280 – 320 | 5 | 8000 – 12000 | 94-100 | 0.96 – 0.98 | Pale Straw yellow Viscous liquid | Protective surface coating. |
POL 9040 99 | Reactive Polyamide Resin | 350 – 400 | 5 | 3500 – 4000 | 94-100 | 0.96 0.98 – | Pale Straw yellow Viscous liquid | Solventless surface coatings, adhesives casting and laminating applications. |
POL 9060 99 | Reactive Polyamide Resin | 370 – 420 | 5 | 300 – 600 * | 94 – 100 | 0.94 – 0.96 | Pale Straw yellow Viscous liquid | Solders, casting laminating, potting, encapsulating of electric components, epoxy polyamide tar formulations for patching. |
POL 9715 99 | Economic Reactive Polyamide Resin | 200 – 220 | 5 | 45000- 55000 | 94-100 | 0.97 – 0.98 | Dark Brownish Viscous Liquid | Laminating adhesive, coal tar epoxy and epoxy putty. |
POL 9725 99 | Economic Reactive Polyamide Resin | 280 – 320 | 5 | 750 – 1250 ** | 94-100 | 0.96 – 0.98 | Dark Brownish Viscous Liquid | Laminating adhesive, coal tar epoxy and epoxy putty. |
POL 9740 99 | Economic Reactive Polyamide Resin | 350 – 400 | 5 | 8000 – 12000 | 94-100 | 0.97 – 0.98 | Dark Brownish Viscous Liquid | Laminating adhesive, coal tar epoxy and epoxy putty. |
POL 9760 99 | Economic Reactive Polyamide Resin | 370 – 420 | 5 | 300 – 600 * | 94-100 | 0.94 – 0.96 | Dark Brownish Viscous Liquid | Laminating adhesive, coal tar epoxy and epoxy putty. |
* Viscosity @25°C by Brookfield cPs |
** as such @ 25°C |
A on solution |
# in Xylene |
|||||
This overview gives the key properties of broad selection of products.The product specification were correct at the time of publishing but they may change from time to time. It is recommended to contact us for comprehensive information on full range of products. |